Cold Steel Tai Pan 7.5 CPM 3V Tactical Fixed Blade Knife
Category: cold steel fixed blade
The Tai Pan, designed by Lynn C. Thompson, is a formidable fixed-blade knife that embodies the aggressiveness and deadliness of its serpent namesake. Crafted with a distinctive "Tanto" style, this knife offers the best features of a classic dagger while addressing its shortcomings.
Unlike traditional daggers with thin, fragile points that are easily broken, the Tai Pan features a sturdy spear point that is wide and thick enough to resist breaking without compromising its ability to penetrate deeply and effortlessly. The blade is made from the tough and exceptionally wear-resistant CPM 3V steel, ensuring excellent edge-holding capability.
To provide a secure and non-slip grip for superior control, the handle is constructed from deeply checkered Kray-Ex material. Additionally, the solid steel double quillon guard prevents the user's fingers from sliding forward onto the keen edge, enhancing safety during use.
For convenient and secure carry, each Cold Steel Tai Pan knife comes with a versatile Secure-Ex sheath. This durable sheath offers excellent protection for the blade and allows for safe and easy transportation, ensuring the knife is always ready for action.
The Tai Pan's robust specifications include a weight of 10.8 oz (306.2 g), a blade thickness of 5 mm, a blade length of 7.5", and an overall length of 13". The handle length is 7.5", crafted from the reliable Kray-Ex material.
In summary, the Cold Steel Tai Pan is a formidable fixed-blade knife that combines the aggressiveness of a serpent with the durability and performance of a high-quality tool. Its spear-point design, CPM 3V steel blade, and ergonomic handle, coupled with the convenient Secure-Ex sheath, make the Tai Pan a reliable companion for a wide range of outdoor activities and self-defense scenarios.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping, Hiking | ||||
brand | Cold Steel | ||||
model_name | Tai Pan 7.5" CPM 3V Spear Point Razor-Sharp Blade 5.5" Kray-Ex Handle Tactical Fixed Blade Knife | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex boot/belt sheath, Kray-Ex Handle | ||||
color | Black | ||||
blade_material | Alloy Steel | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 454 Grams | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
reusability | Reusable | ||||
item_length | 13 Inches | ||||
global_trade_identification_number | 00705442019657 | ||||
manufacturer | Cold Steel | ||||
upc | 705442016267 705442019657 | ||||
item_package_dimensions_l_x_w_x_h | 15.16 x 4.02 x 2.09 inches | ||||
package_weight | 0.53 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 3.3 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 13P | ||||
size | One Size | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #179,689 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #699 in Fixed Blade Hunting Knives | ||||
date_first_available | December 13, 2019 |