Cold Steel Recon Tanto Tactical Fixed Blade Knife
Category: cold steel srk
The Cold Steel Recon Tanto has redefined the standard for combat knives worldwide, with over two decades of active military service and a reputation for exceptional quality and reliability. Crafted from VG-10 San Mai steel, this fixed blade knife boasts superior strength, durability, and edge retention, making it a formidable tool in any tactical situation.
Renowned for its exceptional cutting power and piercing capability, the Recon Tanto has earned the trust of special military units and SWAT teams across the globe. Its razor-sharp edge ensures precision, while the Kray-Ex handle provides a secure grip and comfortable handling, even in adverse conditions. The ergonomic design of the Recon Tanto allows for precise control and maneuverability, enabling consistent performance during extended use.
Engineered to resist wear and tear, the Recon Tanto is equipped with a Secure-Ex sheath, offering a safe and convenient storage solution. This rugged sheath securely houses the blade, providing peace of mind when transporting or deploying the knife, and ensuring quick access when needed.
The Recon Tanto's combat-proven design has been extensively used in numerous conflicts, solidifying its reputation as a go-to choice for military and law enforcement professionals. With a weight of 8.8 oz (249.5 g), a blade thickness of 5 mm, and an overall length of 11.75", this fixed blade knife is a versatile and reliable companion in high-stakes situations.
In summary, the Cold Steel Recon Tanto is a testament to Cold Steel's commitment to producing top-tier combat knives. Its superior blade quality, durable handle, and secure carry option make it an indispensable tool for those who demand the best in performance and reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Military | ||||
brand | Cold Steel | ||||
model_name | Recon Tanto 7" VG-10 San Mai Razor-Sharp Blade 4.75" Kray-Ex Handle Military Tactical Fixed Blade Knife | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex™ Sheath | ||||
handle_material | Alloy Steel | ||||
color | San Mai Steel | ||||
blade_material | Alloy Steel | ||||
blade_length | 7 Inches | ||||
theme | Sport | ||||
power_source | Manual Winding | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.44 Kilograms | ||||
blade_shape | Tanto Point | ||||
blade_edge | Compound Bevel | ||||
reusability | Disposable | ||||
item_length | 13 Inches | ||||
global_trade_identification_number | 00705442018087 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018087 | ||||
item_package_dimensions_l_x_w_x_h | 12.99 x 3.82 x 2.24 inches | ||||
package_weight | 0.44 Kilograms | ||||
item_dimensions_lx_wx_h | 13 x 4 x 2 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 35AM | ||||
model_year | 2018 | ||||
size | 7.0" | ||||
customer_reviews |
| ||||
best_sellers_rank | #145,872 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #526 in Fixed Blade Hunting Knives | ||||
date_first_available | February 23, 2018 |